EX1 – Hecate’s Skill Tree
EX1 – Hecate’s Skill Tree
Chapter 001
; <td colspan="20"><big><big><big></big></big></big>
<td colspan="20">Total: 231 SP used <td colspan="20">Skill Points: 42;1 [Name: Cast Cancel Lv1 Requirement: Wizard/Witch Type: Active/Self Effect: Allows its user to cancel currently casted spells. When canceled, the spell still consumed required MP.] | 2 [Name: Spell Breaker Lv5 Requirement: Wizard/Witch, Cast Cancel Lv1 Type: Active MP Costs: 10 Effect: Cancels a spell that enemy casts. If succeeded, the spell will rebound and the user will absorbs the MP used by the spell.] | 3 [Name: Dispel Lv5 Requirement: Archwizard / Archwitch, Spell Breaker Lv5 Type: Active MP Costs: 1 Catalyst: 1 Pearl Effect: Cancels all magical effects on the target.] | |||||||||||||||||
4 [Name: Free Cast Lv10 Requirement: Archwizard / Archwitch, Cast Cancel Lv1 Type: Passive Effect: Allows its user to move and attack while casting spells. Skill level affects on the moving speeds while casting a spell.] | |||||||||||||||||||
5 [Name: Fire Mastery Lv10 Requirement: Mage Type: Passive Effect: Increase MATK for Fire element spells and reduce its MP consumption. Current: MATK +10%, MP Costs -10% ] | 6 [Name: Firebolt (Not Learned) Requirement: Mage, Fire Mastery lv1 Type: Active MP Costs: 12 + 2 per additional bolt. Effect: Strike a target with a fire. Skill level affects the number of bolts the caster can cast at a time.] | ||||||||||||||||||
7 [Name: Fire Boost Lv10 Requirement: Wizard / Witch, Fire Mastery Lv5 Type: Passive Effect: Boost MATK of Fire related spells. Current: MATK +25% ] | 8 [Name: Fire Amp Lv10 Requirement: Archwizard / Archwitch, Fire Boost Lv5 Type: Passive Effect: Amplifies MATK of Fire related spells. Current: MATK +50% ] | ||||||||||||||||||
9 [Name: Water Mastery Lv10 Requirement: Mage Type: Passive Effect: Increase MATK for Water element spells and reduce its MP consumption. Current: MATK +10%, MP Costs -10% ] | 10 [Name: Waterbolt (Not Learned) Requirement: Mage, Water Mastery lv1 Type: Active MP Costs: 12 + 2 per additional bolt. Effect: Strike a target with a water. Skill level affects the number of bolts that the caster can cast at a time.] | ||||||||||||||||||
11 [Name: Water Boost Lv10 Requirement: Wizard / Witch, Water Mastery Lv5 Type: Passive Effect: Boost MATK of Water related spells. Current: MATK +25% ] | 12 [Name: Water Amp Lv10 Requirement: Archwizard / Archwitch, Water Boost Lv5 Type: Passive Effect: Amplifies MATK of Water related spells. Current: MATK +50% ] | ||||||||||||||||||
13 [Name: Rod Mastery Requirement: Mage Type: Passive Effect: Can equip Rods, Wand, and Staff type weapon. Automatically learned when user became Mage.] | 14 [Name: Wind Mastery Lv10 Requirement: Mage Type: Passive Effect: Increase MATK for wind element spells and reduce its MP consumption. Current: MATK +10%, MP Costs -10% ] | 15 [Name: Wind Slash (Not Learned) Requirement: Mage, Wind Mastery lv1 Type: Active MP Costs: 12 + 2 per additional slash. Effect: Slash a target with a wind. Skill level affects the number of wind slashes that the caster can cast at a time.] | |||||||||||||||||
16 [Name: Wind Boost Lv10 Requirement: Wizard / Witch, Wind Mastery Lv5 Type: Passive Effect: Boost MATK of Wind related spells. Current: MATK +25%] | 17 [Name: Wind Amp Lv10 Requirement: ArchWizard / Archwitch, Wind Boost Lv5 Type: Passive Effect: Amplifies MATK of Wind related spells. Current: MATK +50%] | ||||||||||||||||||
18 [Name: Book Mastery Requirement: Mage Type: Passive Effect: Can equip Magic Tome. Automatically learned when user became Mage.] | 19 [Name: Earth Mastery Lv10 Requirement: Mage Type: Passive Effect: Increase MATK for Earth element spells and reduce its MP consumption. Current: MATK +10%, MP Costs -10% ] | 20 [Name: Stone Spike (Not Learned) Requirement: Mage, Earth Mastery lv1 Type: Active MP Costs: 12 + 2 per additional spike. Effect: Attacks a target by summoning a stone pillar from the ground. Skill level affects the number of the spike that the caster can casts at a time.] | |||||||||||||||||
21 [Name: Earth Boost Lv10 Requirement: Wizard / Witch, Fire Mastery Lv5 Type: Passive Effect: Boost MATK of Earth related spells. Current: MATK +25%] | 22 ["Name: Earth Amp Lv10 Requirement: Archwizard / Archwitch, Earth Boost Lv5 Type: Passive Effect: Amplifies MATK of Earth related spells. Current: MATK +50%] | ||||||||||||||||||
23 [Name: Light Mastery Lv10 Requirement: Mage Type: Passive Effect: Increase MATK for Light element spells and reduce its MP consumption. Current: MATK +10%, MP Costs -10%] | 24 [Name: Lumos (Not Learned) Requirement: Mage, Light Mastery lv1 Type: Active MP Costs: 12 + 2 per additional ball. Effect: Summon balls of light with a Light atribute. Skill level affects the number of the ball that the caster can casts at a time.] | ||||||||||||||||||
25 [Name: Light Boost Lv10 Requirement: Wizard / Witch, Light Mastery Lv5 Type: Passive Effect: Boost MATK of Light related spells. Current: MATK +25%] | 26 [Name: Light Amp Lv10 Requirement: Archwizard / Archwitch, Light Boost Lv5 Type: Passive Effect: Amplifies MATK of Light related spells. Current: MATK +50%] | ||||||||||||||||||
27 [Name: Dark Mastery Lv10 Requirement: Mage Type: Passive Effect: Increase MATK for Dark element spells and reduce its MP consumption. Current: MATK +10%, MP Costs -10%] | 28 [Name: Soul Strike Lv1 Requirement: Mage Type: Active MP Costs: 18 + 4 per SkillLV Effect: Summon aggressive ancient ghosts which attack with Dark property on a desired target.] | 29 [Name: Gravity Veil (Not Learned) Requirement: Mage, Soul Strike lv3 Type: Active MP Costs: 12 + 4 per SkillLV. Effect: Increase the gravity of one target. The target of this spell will receive DEF-ignoring damage set every second and its mobility decreased.] | |||||||||||||||||
30 [Name: Dark Boost Lv10 Requirement: Wizard / Witch, Dark Mastery Lv5 Type: Passive Effect: Boost MATK of Dark related spells. Current: MATK +25%] | 31 [Name: Dark Amp Lv10 Requirement: Archwizard / Archwitch, Dark Boost Lv5 Type: Passive Effect: Amplifies MATK of Dark related spells. Current: MATK +50%] | ||||||||||||||||||
32 [Name: Soul Drain Lv5 Requirement: Wizard/Witch, Increase MP Recovery Lv7, Soul Strike Lv1 Type: Passive Effect: Receive MP every time the user use a magic attack to kill an enemy. The amount of MP received depending on the level of the enemy. This skill also increases the user's maximum MP. Current: Max MP +7.500] | |||||||||||||||||||
33 [Increase MP Recovery Lv10 Requirement: Mage Type: Passive Effect: Increase the user natural MP regeneration. Current: MP Regen +500 / 10 sec] | 34 [Name: Mana Drain Lv3
Requirement: Wizard/Witch, Increase MP Recovery Lv5 Type: Active MP Costs: 1 Effect: Drains MP from a target Current: Drains 150 MP per casts] | 35 [Name: Mana Stone Creation (Not Learned) Requirement: Archwizard/Archwitch, Mana Drain Lv3, Soul Drain Lv10 Type: Active MP Costs: 10 Effect: Drains all of your MP except 1 and create a Mana Stone contained with energy equal of the MP spent.] | |||||||||||||||||
36 [Name: Energy Coat Lv1 Requirement: Wizard/Witch, Increase MP Recovery Lv3 Type: Active/Self MP Costs: 30 Duration: 5 min Effect: Wrap oneself with spiritual energy to reduce damage taken by enemies around. Amount of remained MP affects on the amount of damage reduced by the skill.] | 37 [Name: Safety Wall (Not Learned) Requirement: Wizard/Witch, Energy Coat Lv1, Increase MP Recovery Lv7 Type: Active MP Costs: 40. Catalyst: 1 Ruby. Effect: Create a 1-cell barrier with a magic wall. It protects the one inside from damage. Skill level affects how much damage the barrier can block.] | ||||||||||||||||||
38 [Name: Mystical Amplification Lv10 Requirement: Archwizard / Archwitch Type: Active/Self MP Costs: 10 + 4 per SkillLV (lv10 = 50 Effect: Amplifies MATK of one of the user next spell. Current: MATK +100% ] | |||||||||||||||||||
Chapter 010 - 020
; <td colspan="20"><big><big><big></big></big></big>
<td colspan="20">Total: 276 SP used <td colspan="20">Skill Points: 0;39 [Name: Cast Cancel Lv1 Requirement: Wizard/Witch Type: Active/Self Effect: Allows its user to cancel currently casted spells. When canceled, the spell still consumed required MP.] | 40 [Name: Spell Breaker Lv5 Requirement: Wizard/Witch, Cast Cancel Lv1 Type: Active MP Costs: 10 Effect: Cancels a spell that enemy casts. If succeeded, the spell will rebound and the user will absorbs the MP used by the spell.] | 41 [Name: Dispel Lv5 Requirement: Archwizard / Archwitch, Spell Breaker Lv5 Type: Active MP Costs: 1 Catalyst: 1 Pearl Effect: Cancels all magical effects on the target.] | |||||||||||||||||
42 [Name: Free Cast Lv10 Requirement: Archwizard / Archwitch, Cast Cancel Lv1 Type: Passive Effect: Allows its user to move and attack while casting spells. Skill level affects on the moving speeds while casting a spell.] | |||||||||||||||||||
43 [Name: Firebolt (Not Learned) Requirement: Mage, Fire Mastery lv1 Type: Active MP Costs: 12 + 2 per additional bolt. Effect: Strike a target with a fire. Skill level affects the number of bolts the caster can cast at a time.] | |||||||||||||||||||
44 [Name: Waterbolt (Not Learned) Requirement: Mage, Water Mastery lv1 Type: Active MP Costs: 12 + 2 per additional bolt. Effect: Strike a target with a water. Skill level affects the number of bolts that the caster can cast at a time.] | |||||||||||||||||||
45 [Name: Rod Mastery Requirement: Mage Type: Passive Effect: Can equip Rods, Wand, and Staff type weapon. Automatically learned when user became Mage.] | 46 [Name: Wind Slash (Not Learned) Requirement: Mage, Wind Mastery lv1 Type: Active MP Costs: 12 + 2 per additional slash. Effect: Slash a target with a wind. Skill level affects the number of wind slashes that the caster can cast at a time.] | ||||||||||||||||||
47 [Assimilated Skill Name: Extremity of Primary Elements Lv1 Requirement: Fantasy Archwitch Not Upgradeable with current Class] Type: Passive Effect: Increases MATK for Fire, Water, Wind, Earth, Light and Dark element spells and decrease its MP Costs. Current: MATK +100%, MP Costs -15% | |||||||||||||||||||
48 [Name: Book Mastery Requirement: Mage Type: Passive Effect: Can equip Magic Tome. Automatically learned when user became Mage.] | 49 [Name: Stone Spike (Not Learned) Requirement: Mage, Earth Mastery lv1 Type: Active MP Costs: 12 + 2 per additional spike. Effect: Attacks a target by summoning a stone pillar from the ground. Skill level affects the number of the spike that the caster can casts at a time.] | ||||||||||||||||||
50 [Name: Lumos (Not Learned) Requirement: Mage, Light Mastery lv1 Type: Active MP Costs: 12 + 2 per additional ball. Effect: Summon balls of light with a Light atribute. Skill level affects the number of the ball that the caster can casts at a time.] | |||||||||||||||||||
51 [Name: Soul Strike Lv1 Requirement: Mage Type: Active MP Costs: 18 + 4 per SkillLV Effect: Summon aggressive ancient ghosts which attack with Dark property on a desired target.] | 52 [Name: Gravity Veil (Not Learned) Requirement: Mage, Soul Strike lv3 Type: Active MP Costs: 12 + 4 per SkillLV. Effect: Increase the gravity of one target. The target of this spell will receive DEF-ignoring damage set every second and its mobility decreased.] | ||||||||||||||||||
53 [Name: Soul Drain Lv10 Requirement: Wizard/Witch, Increase MP Recovery Lv7, Soul Strike Lv1 Type: Passive Effect: Receive MP every time the user use a magic attack to kill an enemy. The amount of MP received depending on the level of the enemy. This skill also increases the user's maximum MP. Current: Max MP +27.500 Enhanced by Mysticallurgy Lv7 MP Recovery per kill x1.7] | 54 [Assimilated Skill Mysticallurgy Lv7 Not Upgradeable with Skill Points] Type: Passive Effect: Max MP +7000 MP Regenerate 3.5% per 10 sec Pearl catalyst can be replaced by a Mana Stone containing 20000 MP Ability to imbue Mana Stone with MP Ability to process metals, minerals, and ores with rarity < 7 Ability to process any mystical and magical object with rarity < 7 | 55 [Name: Enhance Radius Lv5 Requirement: Archwizard/Archwitch, Mana Stone Creation Lv2, Magicallurgy Lv1 Type: Passive Effect: Increase the Spell launch range. Current: Range +2000m ] | 56 [Name: Memorize Spell Lv5 Requirement: Archwizard/Archwitch, Enhance Radius Lv3 Type: Active/Self Effect: Memorize up to 10 Spells to be unleashed at later times. Current Stored Spell: None ] | ||||||||||||||||
57 [Increase MP Recovery Lv10 Requirement: Mage Type: Passive Effect: Increase the user natural MP regeneration. Current: MP Regen +500 / 10 sec] | 58 [Name: Mana Drain Lv10 Requirement: Wizard/Witch, Increase MP Recovery Lv5 Type: Active MP Costs: 1 Effect: Drains MP from a target Current: Enhanced by Mysticallurgy Lv7 Drains 35000 MP per casts. ] | 59 [Name: Mana Stone Creation Lv2 Requirement: Archwizard/Archwitch, Mana Drain Lv3, Soul Drain Lv10 Type: Active MP Costs: 10 Effect: Create a Mana Stone contained with energy equal of the MP spent.] | |||||||||||||||||
60 [Name: Life Drain (Not Learned) Requirement: Wizard/Witch, Mana Drain Lv5 Type: Active MP Costs: 1 Effect: Drains HP from a target] | 61 [Name: Mana Stone Explosion Lv1 Requirement: Archwizard/Archwitch, Mana Stone Creation Lv1 Type: Active Effect: Explode 1 or more Mana Stone inside radius range, causing Normal property damage to the surrounding area.] | ||||||||||||||||||
62 [Name: Energy Coat Lv1 Requirement: Wizard/Witch, Increase MP Recovery Lv3 Type: Active/Self MP Costs: 30 Duration: 5 min Effect: Wrap oneself with spiritual energy to reduce damage taken by enemies around. Amount of remained MP affects on the amount of damage reduced by the skill.] | 63 [Name: Safety Wall Lv10 Requirement: Wizard/Witch, Energy Coat Lv1, Increase MP Recovery Lv7 Type: Active MP Costs: 40. Catalyst: 1 Ruby. Effect: Create a 1-cell barrier with a magic wall. It protects the one inside from damage. Skill level affects how much damage the barrier can block. Current: Damage block: 10.000 HP Duration enhanced by Mysticallurgy Lv7 Duration: 6.8 hours] | ||||||||||||||||||
64 [Name: Mystical Amplification Lv10 Requirement: Archwizard / Archwitch Type: Active/Self MP Costs: 10 + 4 per SkillLV (lv10 = 50 Effect: Amplifies MATK of one of the user next spell. Current: MATK +100%] | |||||||||||||||||||